The Great Big Cornish Music Session / Esedhek Ilow Kernow Bras was hosted by Lowender Peran at Perranporth Memorial Hall on 23rd Oct 2021. During September of that year tunes were captured from 6 different sessions across Cornwall from Saltash to Penzance. The tunes from these sessions are listed below and linked to pages with videos, audio recordings and music score. This project provides a snapshot of popular Cornish tunes in 2021.
With huge thanks to FEAST for supporting this project and all the musicians involved.
Youtube makes learning tunes much easier. You can slow the music down and play along with the video gradually increasing speed as you become confident. See note at bottom of page:
Click on title in list below to open tune page (but please be aware that this is a work in hand and not all tunes have been uploaded yet!)
Tune Title | Composer | Key | Time | Session Recorded |
---|---|---|---|---|
Tansys Golowan | Jon Mills | D | 5/4 | Seiners |
Oll An Gerriow | Frances Bennett | Am | 5/4 | Seiners |
Breakfast At Bryony’s | Neil Davey | D | 2/4 | Seiners |
Falmouth Polka – Polka Aberfala | Trad | G | 2/4 | Seiners |
Now the Summer is OverNow The Summer Is Over | Andy Davey | D | 3/4 | Seiners |
Nancevallen | John Giddy | D | 3/4 | Seiners |
Jim Stacey | Hilary Coleman | G | 4/4 | Seiners |
An Culyek Hos | Trad | 6/8 | Seiners | |
Begone from my Window | Trad / Frances Bennet | D | 4/4 | Seiners |
Melwez | Neil Davey | Em | 4/4 | Seiners |
The Holy Well | Trad / Neil Davey | Seiners | ||
The Way is Clear | Neil Davey | G | 3/2 | Seiners |
Cock In Britches | Trad | G | 4/4 | Benbow / Seiners |
Tinners Fancy | Trad | D | 4/4 | Benbow |
Causwayhead | Bernard Evans | G | 4/4 | Benbow |
Carnega Waltz | Richard Trethewey | G | 3/4 | Benbow |
Nansavallen | John Giddy | D | 3/4 | Benbow |
Turkey Rhubarb / Tavol Turkey | Trad | G | 3/4 | Benbow |
Sunny Corner March / Keskerdh Kornel Howlyek | Trad | F | 2/4 | Benbow |
Plethen A Beswar – Four Hand Reel | Trad | Am | 4/4 | Benbow |
The Chainlocker | Neil Davey | Em | 4/4 | Benbow |
Bodmin Riding / St Ives Well Procession | Trad | G | 4/4 | Rescorla / Benbow |
Fer Lyskerrys / Liskeard Fair | Trad | G | 4/4 | Benbow |
Helston Furry | Trad | D | 4/4 | Benbow |
Karol Koref | Trad | D | 4/4 | Benbow |
Tregajorran Furry | Neil Davey | G | 4/4 | Benbow |
Woolly Monkey | Neil Davey | G | 2/4 | Newquay / Bagas Crowd |
Tin Kettle Day | Frances Bennett | A | 4/4 | Bagas Crowd |
Tregajorran Furry | Neil Davey | G | 4/4 | Bagas Crowd |
Killigrew Fancy | Michelle Lyon | D | 4/4 | Bagas Crowd |
Landithy | Stephen Hall | Gm | 4/4 | Bagas Crowd |
The Cabbage of Misrule | Hayle Bagas Bubble | Bagas Crowd | ||
Cribbar | Neil Davey | Am | 5/4 | Bagas Crowd |
Giovanna’s Polka | Giovanna Bett | Em | 4/4 | Bagas Crowd |
Hard Rock Miner | Merv Davey | Am | 2/4 | Newquay /Bagas Crowd |
Golden Meadow | Joyce Hollands | D | 3/4 | Bagas Crowd |
Lyonesse Dance | Neil Davey | C | 5/4 | Bagas Crowd |
Naw Map Harth – Nine Brave Boys | Trad | G | 4/4 | Bagas Crowd |
The Cliffs at the Lizard | Lizzie Pridmore | Bagas Crowd | ||
Gelasma | Robin Holmes | Dm | 4/4 | Bagas Crowd |
Off She Goes | Trad | D | 6/8 | Newquay |
Bishops Jig | Trad | G | 6/8 | Newquay / Seiners |
Rogues March | Trad | G | 6/8 | Newquay |
Hernen Wyn | Trad | G | 6/8 | Newquay |
An Marrak | Trad | Am | 6/8 | Newquay |
Cornish Quickstep | Trad | D | 2/4 | Newquay |
One And All | Trad | G/D | 2/4 | Newquay |
Polka Covath | Ray Delf | G | 4/4 | Rescorla |
Bokiddick | Chris Bartram | D | 4/4 | Rescorla |
Goel Locsuluyan | Chris Bartram | D | 4/4 | Rescorla |
Gunwen | Chris Bartram | Cm | 3/4 | Rescorla |
Heva Dance | H Whipps | D | 4/4 | Rescorla |
One And All | Trad | G/D | 2/4 | Rescorla |
Falmouth Polka – Polka Aberfala | Trad | D | 2/4 | Rescorla |
Quay Fair, The | Trad | D | 4/4 | Rescorla |
Trevince March | Trad | D | 2/4 | Rescorla |
Neidges Awarra | Neil Davey | Em | 5/4 | Saltash |
Lady Evesham’s Polka | Trad | G | 2/4 | Seiners / Lowender Peran |
Cornish Girls / Mowysi Kernow | Trad | G | 2/4 | Benbow |
Trip to Truro | Trad | G | 2/4 | Dance |
Boscastle Breakdown | Trad | G | 4/4 | Benbow & Dance |
Duncan Hunkin | Trad | G | 4/4 | Benbow |
Flight March / St Keverne’s Feast | Trad | D | 2/4 | Benbow |
We Be | Trad | G | 4/4 | Tan Ha Dowr, Benbow |
Tolla Rooz | Will Coleman | D | 4/4 | Benbow |
Kan Jack / Can Jack /Jack’s Song | Trad | G | 3/4 | Benbow |
Pencarrow | Trad | Em (Dorian) | 3/4 | Benbow |
Mary's Waltz | Neil Davey | G | 3/4 | Benbow |
Using Your Tube to learn tunes
Cornish Music Sessions contributing to project
For more about Cornish Session Tunes
Racca: Cornish Tunes for Cornish Sessions Project 1995-97
Fooch 1 & 2 Favourite Cornish Session and Dance Tunes – Neil Davey
Prys Ton: Cornish Session Tunes – An Daras Folk Arts Project
Cornish Trad -Discovering Cornish Traditional Music