See also:
The information in this potted history has been collected from many sources including the WEBF Website and its commemorative programmes.
It is a tribute to those who initiated this contest and to those who continue to run this very important festival for the benefit of the Cornish brass band community. Without it, Cornish banding would be much the poorer.
1981
57th West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
20th June 1981
Adjudicator: Geoffrey Whitham
President: T J Skelton
Chairman: T H Scott
Secretary: M T G Hancock
Treasurer: A John Tanner
Canopy in place but year unknown (Photo courtesy Anne & Terry Knight)
Class A / Championship Section
Test Piece: Freedom, Hubert Bath
Test Piece: March Molinnis Park, Jon Hall
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Camborne Town | D. Greenwood | 1st | 189pts | 2nd | 87pts | |
Mount Charles | J. W. Ferguson | 4th | 184pts | 4th | 84pts | |
St. Austell | A. Chappell | 2nd | 187pts | 3rd | 85pts | |
St. Dennis | E. J. Williams Jnr | 3rd | 186pts | 1st | 88pts |
Special Awards
Award | Name | Band |
Best Player | S. Smith (Cornet) | St. Austell |
Class B / First Section
Test Piece: Eroica – Beethoven, Arr Rimmer
Test Piece: March – Own Choice
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bugle | H. Camps | 3rd | 171pts | 2nd | 73pts | |
Indian Queens Silver | S. Penhaligon | 6th | 168pts | 3rd | 72pts | |
Lanner & District | K. Hamlod | 4th | 170pts | 4th | 71pts | |
Redruth Town | D. W. Frost | 5th | 169pts | 6th | 69pts | |
St. Keverne | D. Johnston | 1st | 175pts | 1st | 75pts | |
Totnes Town | V. Willcock | 2nd | 172pts | 5th | 70pts |
Special Awards
Award | Name | Band |
Best Player | V. Smitheram (Soprano) | St. Keverne |
Class C / Second Section
Test Piece: Devon Fantasy – Eric Ball
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Falmouth Town | Glyn V. Thomas | 6th | 163pts | 6th | 65pts | |
Hatherleigh Silver | J. Nairn | 1st | 172pts | 5th | 66pts | |
Illogan Sparnon | C. T. Bolitho | 2nd | 171pts | 4th | 68pts | |
Newquay Town | J. C. Taylor | 5th | 166pts | 3rd | 71pts | |
Porthleven Town | W. R. Pearce | 4th | 167pts | 2nd | 72pts | |
St. Breward Silver | W. A. Hunt | 3rd | 169pts | 1st | 73pts |
Special Awards
Award | Name | Band |
Best Player | M. Chipman (Cornet) | St. Breward |
Class: Youth
Test Piece: St. Michael’s Mount – Eric Ball
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
Mount Charles Youth | D. H. Rosevear | 2nd | 170pts | |
St. Dennis Youth | E. J. Williams Jnr | 1st | 172pts |
Special Awards
Award | Name | Band |
Best Player | Brian Richards | St. Dennis Youth |
Best Cornet Player | Brian Richards | St. Dennis Youth |
Adjudicator: A. H. Petrie
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
St. Dennis | 1st | — | ||
St. Keverne | 2nd | — |
Specials
Best Soprano | D. Whear | Camborne |
Best Solo Cornet | Stephen Smith | St. Austell |
Best Euphonium | Neil Peters | Camborne |
Best Solo Horn | Robert Cook | Camborne |
Best Set of Basses | St., Dennis |
A. R. Trudgian Youth Awards | Wendy Dyer |
Robert Fulcher |
“… one of the Test Pieces was a march specially written for the Festival by Jon Hall entitled Molinnis Park.” (WEBF Centenary Book)
Camborne’s bad run came to an end in 1981 as it collected the Royal Trophy through a win with the test piece Freedom and a second place with the march, Molinnis Park. St Dennis was second, St Austell third and Mount Charles fourth. But it could have been so different. Derek Greenwood sustained a broken ankle a few days before the contest and he rejected a high stool preferring to stand and conduct. He had always said he would never win Bugle because he didn’t have any clay on his boots and, according to Eric Trerise, someone presented him with a paper bag of the stuff just before the contest and that did the trick.”
1982
58th West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
19th June 1982
Adjudicator: David Read
President: T J Skelton
Chairman: T H Scott
Secretary: M T G Hancock
Treasurer: A John Tanner
Class A / Championship Section
Test Piece: John O’Gaunt – Gilbert Vinter
Test Piece: Heroic March from Epic Symphony – Percy Fletcher
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Kernow Brass | D. Loukes | 4th | 180pts | 3rd | 183pts | |
Mount Charles | H. Camps | 2nd | 188pts | 2nd | 188pts | |
St. Austell | A. Chappell | 1st | 191pts | 1st | 190pts | |
St. Dennis | E. J. Williams Jnr | 3rd | 183pts | 4th | 181pts |
Special Awards
Award | Name | Band |
Best Player | W. McCarthy (Cornet) | St. Austell |
Class B / First Section
Test Piece: Entertainments – Gilbert Vinter
Test Piece: March – Own Choice J. Orde Hume
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bugle | H. Camps | 3rd | 180pts | 2nd | 182pts | |
St. Keverne | D. Johnston | 2nd | 187pts | 1st | 184pts | |
Totnes Town | V. Willcock | 1st | 182pts | 3rd | 180pts |
Special Awards
Award | Name | Band |
Best Player | A. Reski (Euphonium) | Bugle Silver |
Class C / Second Section
Test Piece: Othello – Drake Rimmer
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bideford Town | G. W. Lobbett | 1st | 177pts | 3rd | 174pts | |
Indian Queens | L. Boundy | 4th | 173pts | 4th | 172pts | |
Liskeard | V. J. Wills | 6th | 165pts | 6th | 168pts | |
St. Agnes Town | E. Floyd | 5th | 172pts | 5th | 170pts | |
St. Breward | W. A. Hunt | 2nd | 176pts | 2nd | 175pts | |
Torrington Silver | M. W. Sweet | 3rd | 175pts | 1st | 176pts |
Special Awards
Award | Name | Band |
Best Player | C. Boundy (Cornet) | Indian Queens |
Class: Youth
Test Piece: Restormel Castle – Roy Newsome
Band | Conductor | Test Piece (if choice) | Place | Marks |
Mount Charles Youth | D. H. Rosevear | 3rd | 184pts | |
St. Austell Youth | R. Richards | 2nd | 187pts | |
St. Dennis Youth | E. J. Williams Jnr | 1st | 189pts |
Special Awards
Award | Name | Band |
Best Player | Nigel Rowe (Bass Trombone) | St. Austell Youth |
Best Cornet Player | Nigel Parsons | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
Torrington Silver | 1st | — | ||
Bideford Town | 2nd | — |
Specials
Best Soprano | Vivian Smitheram | St. Keverne |
Best Solo Cornet | Wayne McCarthy | St. Austell |
Best Euphonium | Anthony Reski | Bugle |
Best Solo Horn | Ian Sutton | St. Austell |
Best Set of Basses | St. Austell |
A. R. Trudgian Youth Awards | Helen Rosevear |
Simon Williams |
1983
59th West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
18th June 1983
Adjudicator: Denzil Stephens
President: T J Skelton
Chairman: T H Scott
Secretary: M T G Hancock
Treasurer: A John Tanner
Class A / Championship Section
Test Piece: Le Carnaval Romain, Berlioz Arr. Frank Wright
Test Piece: The Ninth of January (Symphony No: 11), Shostakovich Arr. Denzil Stephens
Test Piece | Symphony | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bodmin Town | A. C. Jenkin | 2nd | 187pts | 4th | 77pts | |
Kernow Brass | A. N. Slaughter | 3rd | 186pts | 3rd | 78pts | |
Redruth Town | D. L. Adams | 1st | 189pts | 2nd | 79pts | |
St. Dennis | E. J. Williams Jnr | 4th | 185pts | 1st | 82pts |
Special Awards
Award | Name | Band |
Best Player | P. Hawke (Baritone) | Redruth |
Class B / First Section
Test Piece: Vizcaya, Gilbert Vinter
Test Piece: March- Aces High, Denzil Stephens
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bideford Town | G. W. Lobbett | 1st | 189pts | 3rd | 85pts | |
Bugle | S. Penhaligon | 3rd | 185pts | 4th | 84pts | |
St. Keverne | D. Johnston | 2nd | 187pts | 1st | 88pts | |
Totnes Town | V. Willcock | 4th | 184pts | 2nd | 86pts |
Special Awards
Award | Name | Band |
Best Player | P. Goldsworthy (Cornet) | St. Keverne |
Class C / Second Section
Test Piece: Divertimento, Bryan Kelly
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Falmouth Town | Glyn V. Thomas | 5th | 169pts | 2nd | 72pts | |
Indian Queens | L. Boundy | 2nd | 178pts | 6th | 68pts | |
Lostwithiel Silver | P. Westaway | 6th | 168pts | 3rd | 71pts | |
Newquay Town | N. L. George | 3rd | 171pts | 4th | 70pts | |
Torbay Brass | P. B. Auger | 1st | 184pts | 1st | 73pts | |
Torrington Silver | M. W. Sweet | 4th | 170pts | 5th | 69pts |
Special Awards
Award | Name | Band |
Best Player | R. George (Soprano) | Newquay Town |
Class: Youth
Test Piece: West Sou’ West, Denzil Stephens
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
Mount Charles Youth | D. H. Rosevear | 2nd | 75pts | |
St. Dennis Youth | E. J. Williams Jnr | 1st | 85pts |
Special Awards
Award | Name | Band |
Best Player | Gary Barker (Soprano) | St. Dennis Youth |
Best Cornet Player | Aaron Harvey | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
Torrington Silver | 1st | — | ||
Bideford Town | 2nd | — |
Specials
Best Soprano | Neil Brodie | Bodmin |
Best Solo Cornet | Norman Johns | Redruth |
Best Euphonium | John Hitchens | Redruth |
Best Solo Horn | Peter Strongman | Kernow Brass |
Best Set of Basses | St. Dennis Youth |
A. R. Trudgian Youth Awards | No Nominations |
Leonard Adams conducted Redruth Town to a Royal Trophy win in 1983 with a first place for Le Carnival Romain and a second for The Ninth of January.
1984
60th West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
16th June 1984
Adjudicator: Arthur Kenny
President: T J Skelton
Chairman: T H Scott
Secretary: M T G Hancock
Treasurer: A John Tanner
Class A / Championship Section
Test Piece: Oceans, Goff Richard
Test Piece: We Bow Our Heads, Bach
Test Piece | Chorus | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Kernow Brass | A. N. Slaughter | 2nd | 91pts | 2nd | 65pts | |
Mount Charles | D. A. Greenwood | 1st | 89pts | 1st | 80pts | |
Redruth Town | D. L. Adams | 3rd | 80pts | 3rd | 60pts | |
St. Dennis | J. Bush | 4th | 70pts | 4th | 50pts |
Special Awards
Award | Name | Band |
Best Player | B. Trudgian (Euphonium) | Kernow Brass |
Class B / First Section
Test Piece: Labour and Love, Percy Fletcher
Test Piece: Royal Trophy or Queen of the South or Carnival King, W Rimmer
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bugle | M. Faro | 2nd | 182pts | 2nd | 8pts | |
St. Keverne | D. Johnston | 1st | 186pts | 1st | 9pts |
Special Awards
Award | Name | Band |
Best Player | D. Johnson Jnr. (Trombone) | St. Keverne |
Class C / Second Section
Test Piece: First Suite in Eb, Gustav Holst Arr S Herbert
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bude Town | F. W. Angove | 7th | 178pts | — | 5pts | |
Falmouth Town | K. Hamlod | 5th | 180pts | 2nd | 8pts | |
Gweek Silver | W. Dower | 12th | 169pts | — | 6pts | |
Hayle Town/Heyl Town | C. C. Harris | 8th | 175pts | — | 5pts | |
Illogan Sparnon | C. T. Bolitho | 4th | 181pts | — | 6pts | |
Indian Queens | L. Boundy | 11th | 170pts | — | 5pts | |
Lanner & District | N. J. Richards | 2nd | 183pts | — | 5pts | |
Lostwithiel Silver | P. Westaway | 10th | 172pts | 3rd | 7pts | |
St. Austell B | R. Richards | 3rd | 182pts | — | 5pts | |
St. Breward | W. A. Hunt | 1st | 184pts | 1st | 9pts | |
South Molton Town | G. J. Taylor | 9th | 174pts | — | 5pts | |
Torrington Silver | R. W. Layfield | 6th | 179pts | — | 5pts |
Special Awards
Award | Name | Band |
Best Player | D. Moore (Bass Trombone) | Torrington Silver |
Class: Youth
Test Piece: Devon Fantasy, Eric Ball
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
St. Dennis Youth | J. Bush | 1st | 92pts |
Special Awards
Award | Name | Band |
Best Player | Chris Cox (Euphonium) | St. Dennis Youth |
Best Cornet Player | Aaron Harvey | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
Torrington Silver | 1st | — | ||
Bugle | 2nd | — |
Specials
Best Soprano | Vernon Powell | Kernow Brass |
Best Solo Cornet | Peter Goldsworthy | St. Keverne |
Best Euphonium | Barry Trudgian | Kernow Brass |
Best Solo Horn | Graham Luke | Bugle |
Best Set of Basses | Kernow Brass |
A. R. Trudgian Youth Awards | Karen Triggs |
Nicholas Hitchens |
“The Festival commissioned a new work from the distinguished Cornish composer Goff Richards as the principal Test Piece in the Championship Section. The work entitled Oceans was performed for the first time at this Festival.” (WEBF Centenary Book)
In 1984 Kernow Brass (A N Slaughter) collected a first and a second place in the Championship.
1985
61st West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
15th June 1985
Adjudicator: Peter Wilson
President: T J Skelton
Chairman: T H Scott
Secretary: M T G Hancock
Treasurer: A John Tanner
Class A / Championship Section
Test Piece: Spectrum – Gilbert Vinter
Test Piece: A Frontier Overture – Bruce Broughton
Test Piece | Overture | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Message Maker (Glous) | M. T. Cotter | 2nd | 186pts | 2nd | 185pts | |
Redruth Town | D. L. Adams | 3rd | 182pts | 3rd | 182pts | |
St. Austell | K. Dennison | 1st | 189pts | 1st | 188pts |
Special Awards
Award | Name | Band |
Best Player | T. Sleeman (Euphonium) | St. Austell |
Class B / First Section
Test Piece: Sinfonietta – Gordon Langford
Test Piece: March-Bravura – William Himes
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bugle | M. Faro | 1st | 181pts | 1st | 183pts | |
RBL Crownhill Plymouth | V. Willcock | 2nd | 179pts | 2nd | 181pts | |
Torbay Brass | P. B. Auger | 3rd | 178pts | 3rd | 180pts |
Special Awards
Award | Name | Band |
Best Player | K. Jones (Euphonium) | RBL Crownhill Plymouth |
Class C / Second Section
Test Piece: Call of The Sea – Eric Ball or Partita Edward Gregson
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Hatherleigh Silver | R. A. Wonnacott | 4th | 175pts | 5th | 174pts | |
Indian Queens | L. Boundy | 1st | 180pts | 1st | 179pts | |
St. Austell B | R. Richards | 3rd | 178pts | 2nd | 178pts | |
St. Breward | W. A. Hunt | 2nd | 179pts | 3rd | 176pts | |
Torrington Silver | R. W. Layfield | 5th | 172pts | 4th | 175pts |
Special Awards
Award | Name | Band |
Best Player | N. Teague (Cornet) | St. Breward |
Class: Youth
Test Piece: Voices of Youth – Edward Gregson
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
St. Dennis Youth | J. Bush | 1st | 182pts | |
Redruth Youth | L. Adams | 2nd | 179pts |
Special Awards
Award | Name | Band |
Best Player | Martin Juleff (Soprano) | St. Dennis Youth |
Best Cornet Player | Tessa Boundy | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
Bugle Silver | 1st | — | ||
Hatherleigh Silver | 2nd | — |
Specials
Best Soprano | Paul Bilkey | Redruth |
Best Solo Cornet | Paul Richards | St. Austell |
Best Euphonium | Terry Sleeman | St. Austell |
Best Solo Horn | Mandy Phillips | Message Maker |
Best Set of Basses | St. Austell |
A. R. Trudgian Youth Awards | Karren Squibb |
Graham Sibley |
1986
62nd West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
21st June 1986
Adjudicator: James Scott
President: T J Skelton
Chairman: T H Scott
Secretary: M T G Hancock
Treasurer: A John Tanner
(Courtesy British Bandsman 31st May 1986)
(Courtesy British Bandsman 28th June 1986)
Phillip Hunt chats to:
Vivian Willcock (Player and musical director)
Edgar Floyd (Player and musical director)
Melville Hancock (Contest secretary)
(Included by courtesy of Phillip Hunt)
Class A / Championship Section
Test Piece: The Force of Destiny, Verdi Arr Frank Wright
Test Piece: Homage March, Grieg, Arr Reynolds
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bugle | M. Faro | 6th | 176pts | 6th | 84pts | |
Camborne | M. T. Cotter | 2nd | 191pts | 2nd | 94pts | |
Flowers, Gloucester | 3rd | 190pts | 3rd | 92pts | ||
Kernow Brass | A. Jenkin | 6th | 176pts | 7th | 83pts | |
Redruth Town | D. L. Adams | 5th | 179pts | 5th | 85pts | |
St. Austell | D. A. Greenwood | 1st | 192pts | 1st | 95pts | |
St. Keverne | D. Johnston | 4th | 184pts | 4th | 88pts |
Special Awards
Award | Name | Band |
Best Player | P. Richards (Cornet) | St. Austell |
Class B / First Section
Test Piece: A Moorside Suite, Gustav Holst
Test Piece: Own Choice March
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Indian Queens | L. Boundy | 3rd | 182pts | 2nd | 88pts | |
Mount Charles | F. Partlett | 2nd | 185pts | 1st | 89pts | |
RBL Crownhill Plymouth | V. Willcock | 1st | 188pts | 3rd | 87pts |
Special Awards
Award | Name | Band |
Best Player | D. Pope (Euphonium) | Mount Charles |
Class C / Second Section
Test Piece: Mexican Fiesta, Hanmer
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Falmouth Town | Glyn V. Thomas | 3rd | 184pts | 2nd | 84pts | |
Hatherleigh Silver | R. A. Wonnacott | 6th | 180pts | 6th | 80pts | |
Launceston Town | N. Chadd | 7th | 177pts | 7th | 79pts | |
RBL Crownhill Plymouth | V. Willcock | 1st | 187pts | 1st | 85pts | |
St. Austell B | R. Richards | 2nd | 185pts | 4th | 82pts | |
South Molton Town | G. W. Lobbett | 4th | 182pts | 5th | 81pts | |
Torrington Silver | A. W. Keirl | 5th | 181pts | 3rd | 83pts |
Special Awards
Award | Name | Band |
Best Player | K. Rich (Euphonium) | RBL Crownhill Plymouth |
Class: Youth
Test Piece: Patterns, Edward Gregson
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
St. Dennis Youth | J. Bush | 1st | 183pts |
Special Awards
Award | Name | Band |
Best Player | D. Stephens (Euphonium) | St. Dennis Youth |
Best Cornet Player | D. Craddock | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
Torrington Silver | 1st | — | ||
Hatherleigh Silver | 2nd | — |
Specials
Best Soprano | Mark Medlyn | Camborne |
Best Solo Cornet | Paul Richards | St. Austell |
Best Euphonium | David Pope | Mount Charles |
Best Solo Horn | Gary Lannie | St. Austell |
Best Set of Basses | Flowers Gloucester |
A. R. Trudgian Youth Awards | Andrea Ambrose |
Ian Hooper |
(Courtesy British Bandsman 19th July 1986)
The weather was atrocious in 1986 but the bands played on and St Austell (Derek Greenwood) took top honours with Camborne (M Cotter) second for both pieces. Flowers, Gloucester was in third place and St Keverne (Derek Johnston) fourth out of the seven bands. A best player in Festival award went to Mark Medlyn (soprano). There was a disappointment for Redruth Town which had been placed third in the Championship Section March. The following day a phone call advised Leonard Adams that the Band was actually fifth but that the committee would not be seeking the return of the prize money.
Up to 1985 the Royal Trophy was awarded to the band securing the highest combined points for the two test pieces in Class “A” but a change in the rules meant that from 1986 the long-held practise of aggregating the points was discontinued. Two pieces were still played but the champion band would be the winners of the principal test piece. This change in rule also applied to the other classes.
(Courtesy British Bandsman 20th December 1986)
1987
63rd West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
20th June 1987
Adjudicator: Peter Wilson
President: T J Skelton
Chairman: C M Hancock
Secretary: M T G Hancock
Treasurer: A John Tanner
Phillip Hunt chats to:
Bert Buzza
Cecil Brewer
William Hind
Melville Hancock
(Included by courtesy of Phillip Hunt)
Class A / Championship Section
Test Piece: Life Divine, Cyril Jenkins
Test Piece: Toccata & Fugue in D Minor, Bach Arr. Ashmore
Test Piece | Toccata | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Redruth Town | D. Johnston | 3rd | 183pts | 3rd | 183pts | |
St. Austell | D. Greenwood | 1st | 191pts | 1st | 188pts | |
St. Dennis | S. Appleton | 2nd | 187pts | 2nd | 185pts |
Special Awards
Award | Name | Band |
Best Player | P. Richards (Cornet) | St. Austell |
Class B / First Section
Test Piece: Academic Festival Overture, Brahms Arr D Wright
Test Piece: Own Choice March
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bugle Silver | L. R. Richards | 3rd | 179pts | 4th | 178pts | |
Carharrack & St Day | J. Richards | 2nd | 180pts | 1st | 182pts | |
Hayle Town/Heyl Town | C. C. Harris | 4th | 178pts | 3rd | 180pts | |
Indian Queens | L. Boundy | 5th | 177pts | 5th | 176pts | |
RBL Crownhill Plymouth | V. Willcock | 1st | 181pts | 2nd | 181pts |
Special Awards
Award | Name | Band |
Best Player | P. Stephens (Soprano) | Bugle Silver |
Class C / Second Section
Test Piece: Four Little Maids, John Carr
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Carharrack & St Day | J. Richards | 1st | 183pts | 1st | 181pts | |
Falmouth Town | C. Pellow | 4th | 175pts | 2nd | 177pts | |
Hatherleigh Silver | R. A. Wonnacott | 5th | 174pts | 6th | 170pts | |
Lanner & District | R. Trelease | 2nd | 180pts | 3rd | 176pts | |
Newquay Town | N. L. George | 6th | 173pts | 5th | 171pts | |
St. Breward | W. A. Hunt | 3rd | 179pts | 4th | 175pts |
Special Awards
Award | Name | Band |
Best Player | N. Teague (Cornet) | St. Breward |
Class: Youth
Test Piece: A Circus Suite, Stuart Johson
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
St. Dennis Youth | S. Appleton | 1st | 185pts |
Special Awards
Award | Name | Band |
Best Player | R. Trethewey (Horn) | St. Dennis Youth |
Best Cornet Player | Martin Juleff (Soprano) | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
Hatherleigh Silver | 1st | — | ||
Bugle | 2nd | — |
Specials
Best Soprano | James Taylor | St. Dennis |
Best Solo Cornet | Paul Richards | St. Austell |
Best Euphonium | Leon Johnston | Redruth |
Best Solo Horn | Kevin Ackford | St. Austell |
Best Set of Basses | St. Austell |
A. R. Trudgian Youth Awards | Tamsin Carter |
Timothy Eustace |
(Courtesy British Bandsman 6th June 1987
(Courtesy British Bandsman 11th July 1987)
“After 22 years as Chairman, Tristan Scott stood down with Melville Hanock taking the role, thus giving the festival two Melville Hancock’s in key roles. The other being the long-standing secretary M T G Hancock, a cousin to the new chairman. Also retiring was Trevor Bate who was for many years the Festival Treasurer…” (WEBF Centenary Book)
1988
64th West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
18th June 1988
Adjudicator: Derek Broadbent
President: T J Skelton
Chairman: C M Hancock
Secretary: M T G Hancock
Treasurer: A John Tanner
(Courtesy British Bandsman 16th July 1988)
(Courtesy British Bandsman 16th July 1988)
Class A / Championship Section
Test Piece: High Peak, Eric Ball
Test Piece: March: British Bandsman, Derek Broadbent
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bodmin | L. Adams | 2nd | 187pts | 2nd | 86pts | |
Camborne | S. Sykes | 1st | 189pts | 1st | 87pts | |
St. Austell | D. Greenwood | 3rd | 184pts | 3rd | 84pts | |
St. Dennis | S. Appleton | 4th | 182pts | 4th | 82pts |
Special Awards
Award | Name | Band |
Best Player | T. Whitehead (Flugel) | Bodmin |
Class B / First Section
Test Piece: Rococo Variations on a Theme, Tchaikovsky Arr. Allan Street
Test Piece: Own Choice March
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Helston Town | E. Ashton | 2nd | 183pts | 1st | 84pts | |
Indian Queens | L. Boundy | 3rd | 182pts | 2nd | 83pts | |
Kidlington | T. Brotherhood | 1st | 184pts | 3rd | 82pts |
Special Awards
Award | Name | Band |
Best Player | C. Rawlings (Flugel) | Kidlington |
Class C / Second Section
Test Piece: Owain Glyndwr, R Maldwyn Price
Test Piece: Own Choice Hymn
Test Piece | Hymn | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Lanner & District | C. C. Harris | 1st | 180pts | 1st | 43pts | |
Newquay Town | N. L. George | 3rd | 177pts | 3rd | 40pts | |
Torrington Silver | T. R. J. Hutchings | 2nd | 178pts | 2nd | 41pts |
Special Awards
Award | Name | Band |
Best Player | L. Coles (Cornet) | Lanner & District |
Class: Youth
Test Piece: First Rhapsody on Negro Spirituals, Eric Ball
Test Piece | ||||
Band | Conductor | Test Piece (if choice) | Place | Marks |
Mount Charles Youth | D. J. Pope | 2nd | 180pts | |
St. Dennis Youth | S. Appleton | 1st | 181pts |
Special Awards
Award | Name | Band |
Best Player | Darren McAuley (Euphonium) | Mount Charles Youth |
Best Cornet Player | Martin Juleff (Soprano) | St. Dennis Youth |
Adjudicator: Warrant Officer Roberts
Class: Deportment
Band | Conductor | Test Piece (if choice) | Place | Marks |
St. Dennis | 1st | — | ||
Bodmin | 2nd | — |
Specials
Best Soprano | Joanne Barlow | Camborne |
Best Solo Cornet | Stuart Chappell | Camborne |
Best Euphonium | Stephen Thomas | Bodmin |
Best Solo Horn | Stephen North | Lanner & District |
Best Set of Basses | Bodmin |
A. R. Trudgian Youth Awards | Heidi Miners |
Jeremy Squibb |
“Melville Hancock, secretary of the contest is a Cornishman who moved to Wales some years ago but who still finds time to make the 400-mile round trip for meetings in Bugle…” (Cornish Guardian)
1989
65th West of England Bandsmen’s Festival (Bugle Contest)
Molinnis Park
17th June 1989
Adjudicator: Richard Evans
President: T J Skelton
Chairman: C M Hancock
Secretary: M T G Hancock
Treasurer: A John Tanner
Class A / Championship Section
Test Piece: The Corsair, Berlioz Arr. G Brand
Test Piece: Elegiac Melody No.2-Spring, Grieg Arr Pat Ryan
Test Piece | Spring | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bodmin | L. Adams | 2nd | 188pts | 2nd | 84pts | |
British Telecom | J. D. Maines | 3rd | 186pts | 3rd | 83pts | |
Camborne | S. Sykes | 1st | 190pts | 1st | 86pts | |
Yorkley Onward | B. Pope | 4th | 183pts | 4th | 81pts |
Special Awards
Award | Name | Band |
Best Player | P. Shaw (Cornet) | British Telecom |
Class B / First Section
Test Piece: ‘From the New World’ Symphony, Dvorak Arr Drake Rimmer
Test Piece: March-Cornish Cavalier, W E Moyle
Test Piece | March | |||||
Band | Conductor | Test Piece (if choice) | Place | Marks | Place | Marks |
Bude Town | M. W. Sweet | 7th | 175pts | 7th | 77pts | |
Bugle | J. Camps | 3rd | 183pts | 2nd | 85pts | |
Helston Town | E. Ashton | 2nd | 184pts | 3rd | 84pts | |
Indian Queens | J. Sharman | 5th | 181pts | 6th | 81pts | |
