1926
Plymouth Contest
1926
Adjudicator:
A Plymouth Contest was held in 1926 according to Phillip Hunt notes but no report has been found
1927
Plymouth Contest
Home Park, Plymouth
Tuesday 2nd or 12th July 1927
Adjudicator: Tom Morgan
Championship section test piece: Gounod (arr, W Rimmer)
Placed | Conductor | Points | |
1 | Foden’s Motor Works | 135 | |
2 | Black Dyke Mills | 125 | |
3 | Cory Silver | 100 | |
4 | Bugle Silver | 90 | |
Cornet: Harry Mortimer (Fodens)
Trombone: (Fodens)
Euphonium: Alex Mortimer (Fodens)
Class B test piece:
Placed | Conductor | Points | |
1 | Penwithick | 95 | |
2 | St Austell Town | 85 | |
3 | |||
4 | Newquay Town | 70 | |
5 | Torpoint | 65 | |
1928
Plymouth Contest
Home Park or Guild Hall Plymouth
14th July 1928
Adjudicator: Fred Mortimer
Test piece: Semiramide by Rossini
Placed | Conductor | Points | |
1 | Camborne Town Band | A W Parker | 90 |
2 | St Dennis Silver Band | Charles H Baker | 87 |
3 | Hayle Silver Band | John Tanner | 80 |
4 | St Austell Town Band | E F Woodhead | 78 |
St Dennis won the march section
Best cornet: Camborne
Best trombone: Camborne
Best euphonium: St Dennis
Class B Test piece:
Placed | Conductor | Points | |
1 | Greensplat | Charles H Baker | 72 |
2 | Penwithick | W Adamson | 70 |
3 | Liskeard Silver | E F Woodhead | 69 |
4 | St Minver | E F Woodhead | 68 |
5 | Torpoint Town | J A Henman | |
Open section decided by popular vote
Placed | Points | |
1 | St Dennis Silver Band (BB & CF) | 202 |
2 | Camborne Town Band (Lead Kindly Light) | 145 |
3 | Hayle Silver Band Sweet and Low (Barnby) | 65 |
St Austell Town Band (Persian Rosebud – Nicholls) | ||
Greensplat Band (Conqueror – Moorhouse) | ||
Penwithick Silver Band (Royal Trophy – William Rimmer) | ||
Liskeard Silver Band (Ivanhoe – Fraser) | ||
St Minver Silver Band (Rimington – Duckworth) | ||
Torpoint Town Band (Creation’s Hymn – Beethoven) | ||
“Penwithick Band in Plymouth Contest. Mr. H. Bennetts, bandmaster, Penwithick Silver Band takes exception to the criticism in the report of the contest at Plymouth concerning the Penwithick Band, which was awarded second place. ‘The solo cornet of the second band,’ stated The Western Morning News ‘music critic,’ was guilty of forcing the tone which counted against his band. Mr. Bennetts says the adjudicator’s comment was: ‘The solo cornet was sharp in places, but not forcing the tone’.”(28 July 1928 – Western Morning News)
Compiled by Tony Mansell (Bardh Kernow)